List of Integrations Supported by MASS
Print
Created by: Yalon Shilkrut
Modified on: Mon, 17 Nov, 2025 at 1:13 PM
Last update: 17 November 2025
Note: List based on MASS 3.25.2
| Brand | Product | Supported version | Licensing Notes | HTML Page Support |
|---|
| AST | I.M.S | | | |
| Aeroscan |
| | | |
| AMAG | Symmetry Professional | 8.1, 9.1, 9.3 | | |
| Avigilon | Control Center | ACC6, ACC7 V7.4.2.2 | Requires Avigilon POS License | ✔ |
| AXIS | Axis Camera Station | 5.56 |
| ✔ |
| Axxonsoft | AxxonNext | 4.2.2.8392 | Requires Axxon POS-Intellect | ✔ |
Axxonsoft
| AxxonOne
| 2.0.10.42 |
|
|
| Bosch | BVMS | 11, 12.1 | | ✔ |
| C-Cure | C-Cure9000 | 2.8 | | |
| Salient | Complete View VMS | 7.4.2.2 | | ✔ |
| Seventh | D-Guard Enterprise | 6.5.1.1, 7.1.0.3 | | |
| Digifort | DGF Professional | 7.2.2.0 | | |
| Digivod | Digivod VMS | 4.1.1.53164 | | |
| Eagle Eye Networking | Eagle Eye VMS | | | |
| Evidian | Evidian | | | |
| Exacq | ExacqVision | 19.12.8.0 | | ✔ |
| FLIR | FLIR Latitude | 6.2.2.3, 8.0.0.6100, 9.0, 9.2 | Requires FLIR LICENSE IP INTERFACE (ASCII/XML) | ✔ |
| Gallagher | Command Centre | 8.9 | Requires MAGOS plugin Licensing |
|
| Genetec | Genetec RSA | 4.2 and above | Requires Genetec Radars Licensing. Both RSA and ISG integration are supported. | ✔ |
| Geutebrueck | G-Core | 4.2.3.54 | | |
| Hikvision | HikCentral | 2.4.0, 2.6.1 | | ✔ |
| HyperSpike | HyperSpike RAHD | | | |
| ICX Tracker | | | | |
| I/O Device | Modbus TCP/IP Supported Devices |
|
|
|
| ISS | SecureOS | | | |
| IndigoVision | Control Center Security | 16.0.1, 17, 19.1 | | ✔ |
| Manitou | Manitou | | | |
| Milestone | XProtect (Essential+, Express+, Expert, Corporate) | 2020 R3 and above | | ✔ |
| Mirasys | Spotter | V7.6.3.1, 9.5.1
|
| |
| Nightingale | Nightingale | | | |
| Nx Meta | | 6.0.0 | | ✔ |
| Hanwha Vision | Wisenet WAVE VMS | 6.0.0 | | ✔ |
| Panasonic | Video Insight | 7.5 | | |
| Pelco VX | VideoXpert | Professional V3.5 | | |
| Qognify | QVMS | 7.4 |
| |
| Siemens | Siveillance VMS 2020 R1 | 2020 R3 and above | | ✔ |
| Verint Systems | Verint Enterprise VMS | 7.5, 7.6 | |
| Verint Systems | Edge | | | |
| American Dynamics | Victor Unified Video Management Application | 3.60.500.232 | | |
| American Dynamics | VideoEdge | 5.0.0.862 r51546 | | |
| WeAVA | WeAVA | | | |
| Dijital Drones | | | | |
Yalon is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.