| Name | Port | Secure Port | Protocol | Description |
| Legacy Radars | 12345 | – | UDP | Communication protocol with the MASS server. |
| Magos Devices - Dashboard (Sirius / AR Radars / APU / AI Appliance) | 80 | 443 | TCP | Web interface and communication protocol for Magos devices (Sirius, AR Radars, APU, AI Appliance). |
| Magos Devices - Proprietary Discovery | 12347 | – | UDP | Used by Magos devices to discover each other on the network. |
| Magos Devices - SSH | 22 | – | TCP | Remote access for maintenance (Sirius, AR Radars, APU, AI Appliance). |
| MASS - Video in MASS | 8855 | – | TCP | Used to display live camera streams inside MASS. |
| MASS - Web Interface | 3000 | 3443 | TCP | MASS Web interface. |
| MASS - Blueforce | – | 443 | TCP | Secure connection for MASS Blueforce feature. |
| AI Appliance - Mass Video Stream (RTSP) | 8555 | – | RTSP (UDP) | RTSP video stream generated by the AI Appliance. |
| AI Appliance - Classification Streams (RTSP) | 8554 | – | RTSP (UDP) | RTSP stream with classification overlays from the AI Appliance. |
| AI Appliance - ONVIF | 80 | – | TCP | ONVIF device service used for discovery and integration. |
| AI Appliance - Samba | 445 | – | TCP | File-sharing service for MASS configuration and logs. |
| Camera Communication | 80, 554 | – | RTSP (TCP/UDP) | Used by MASS to communicate with cameras and receive RTSP video. |
ONVIF URI
AI Appliance ONVIF device - http://{MASS+AI Appliance IP Address}/onvif/device_service
RTSP Stream URI
AI Appliance classification shared channel - rtsp://{MASS+AI Appliance IP Address}:8554/va
MASS Video Stream channel - rtsp://{MASS+AI Appliance IP Address}:8555/ws