Ports:
Name | Port | Secure Port | Protocol | Description |
Radars | 12345 | – | UDP | Proprietary radar communication protocol with the MASS server |
Discovery | 12347 | – | UDP | Used by Radars and AI Appliance for network discovery |
SSH | 22 | – | TCP | Remote access for AI Appliance debugging and maintenance |
MASS Dashboard | 3000 | 3443 | TCP | Web interface for MASS |
AI Appliance UI | 80 | 443 | TCP | Web interface for AI Appliance |
MASS Video Stream | 8555 | – | RTSP (UDP) | Video stream of the MASS (recorded/viewed externally) |
Classification Streams | 8554 | – | RTSP (UDP) | Classified video streams from the AI Appliance |
Camera Communication | 80, 554 | – | RTSP (UDP) | Communication between MASS and connected cameras |
ONVIF URIs:
AI Appliance ONVIF device - http://{MASS+AI Appliance IP Address}/onvif/device_service
RTSP Stream URIs (for use in VLC or compatible players)
AI Appliance classification shared channel - rtsp://{MASS+AI Appliance IP Address}:8554/va
MASS Video Stream channel - rtsp://{MASS+AI Appliance IP Address}:8555/ws